| | {table:border=0|align=center} |
| | {tr} |
| | {td:style=font-size:large} !news_feed.png! CSI & Technology News |
| | {td} |
| | {tr} |
| | {table} |
| | {table:border=0|align=center} |
| | {tr} |
| | {td} |
| | |
| | h5. 2008 |
| | |
| |  | *[OntologySummit2008 Communiqué: Towards an Open Ontology Repository|http://ontolog.cim3.net/cgi-bin/wiki.pl?OntologySummit2008_Communique]* |
| | | *[*OntologySummit2008 Communiqué: Towards an Open Ontology Repository*|http://ontolog.cim3.net/cgi-bin/wiki.pl?OntologySummit2008_Communique]* |
| | |
| | *[*Doctoral student finds success with help from FAU scholarship program*|http://www.fau.edu/explore/homepage-stories/2008-04fonoage.php]* |
| | |
 | | [*Top-Down System Design*|^Car_Control_System_ED1.pdf] |
| | | [*Top-Down System Design*|^Car_Control_System_ED1.pdf] [*Ch6*|^Chapter_6_MSCE_Book.pdf] |
| | |
| | |
| | ---- |
| | h5. 2007 |
| | |
| | [*"Sponsored Research at FAU ranks CSI high among research centers at FAU"*|^FAU_Ranks_CSI_High_2007.pdf] |
| | |
| | [*"University Research Review for Fall 2007 recognizes 3 faculty members and 2 projects of CSI"*|^FAU_Recognition_of_CSI_2007.pdf] |
| | |
| | [*Congressman Wexler Visits CSI Lab* !camera_icon.png!|Congressman Wexler |Congressman Wexler Photos] |
| | |
| | |
| | ---- |
| | h5. 2006 |
| | |
| | [*Motorola Day Attracts 60 Motorola and FAU Engineers* !camera_icon.png!|Motorola Day (2006)| Motorola Day (2006) Photos] |
| | |
| | [*Students, researchers look to cut product development time*|^Students_Researchers_Cut_Time_121706.pdf] |
| | |
| | [*FAU Helps Put Motorola on Fast Track*|^FAU_Helps_Motorola_Fast_Track.pdf] |
| | |
| | [*One Pass to Production Connects FAU and Motorola*|^OPP_Connects_FAU_Motorola.pdf] |
| | |
| | |
| | ---- |
| | h5. Older News |
| | |
| | [*Perspective (Vol. 2, No. 1) - Faculty Profile: Dr. Ravi Shankar*|dc:^Perspectives_Shankar_1996.pdf] 1996 |
| | |
| | [*Palm Beach Post - Painless test predict heart attack, stroke*|dc:^PalmBeachPost_Atherosclerosis_1995.pdf] 1995 |
| | |
| | [*FAU receives high-tech software gift*|dc:^High Tech Software Gift_1994.pdf] 1994 |
| | |
| | [*Miami Herald - Dade firm tests cuff to detect artery clogs*|dc:^Miami Herald_Atherosclerosis_1993.pdf] 1993 |
| | |
| | [*Palm Beach Post - FAU professor invents test for shape of arteries*|dc:^PalmBeachPost_Atherosclerosis_1993_3pages.pdf] 1993 |
| | |
| | [*South Florida Business Journal - The mother load of invention*|dc:^SouthFloridaBusinessJournal_Atherosclerosis_Vasocor_1993(1).pdf] 1993 |
| | |
| | [*Sun-Sentinel - FAU gets $4.7 million in software*|dc:^Sun-Sentinel_HighTechSoftware_1993.pdf] 1993 |
| | |
| | [*Human trials next: Non-invasive atherosclerosis detection advances*|dc:^Medical Business Atherosclerosis 1992.pdf] 1992 |
| | |
| | [*State of Florida - Florida High Technology and Industry Council letter*|dc:^Florida High Technology and Industry Council_1990.pdf] 1990 |
| | |
| | [*Sun-Sentinel - FAU researcher pioneering work on heart attacks*|dc:^Sun-Sentinel_Atherosclerosis_1986.pdf] 1986 |
| | |
| | [*Governor Bob Graham - Florida High Technology and Industry Council letter*|dc:^Governor Graham_Shankar_1986.pdf] 1986 |
| | {td} |
| | {td:style=vertical-align:top} |
| | {panel} |
| | *[*ACM Association*|ACM Association]* |
| | |
| | *[*Crosstalk Journal*|Crosstalk]* |
| | |
| | *[*Dr. Dobb's Journal*|Dr. Dobb's Journal]* |
| | |
| | *[*Electronic Engineering Times*|Electronic Engineering Times]* |
| | |
| | *[*Embedded Systems Design Journal*|Embedded Systems Design Journal]* |
| | |
| | *[*IEEE Association*|IEEE Association]* |
| | {panel} |
| | {td} |
| | {tr} |
| | {table} |